
Who We Are
As volunteers, we commit to the same vigorous training requirements and operate under the same expectations as our counterparts in the career service. All of our active members are required to be certified in fire ground and hazardous materials operations as well as emergency medical care. Most important, though, is our dedication to expanding and improving upon our ability to serve through additional coursework, company training, and education on the latest technologies and procedures in emergency response.
Comprised of over 30 active members, our ranks are gleaned from across the occupational spectrum of the community; carpenters, doctors, plumbers, students, businessmen, and even career firefighters unite in service by protecting the people and property of their community.
Who We Serve
We are one of 16 volunteer fire departments that works alongside one another to provide an integrated network of emergency response for Madison County. Responding to emergencies in residences, businesses, and industrial sites, TVFD protects and serves 12,000+ people over 32 square miles. In the immediate vicinity, we respond as the “first due” company, which means TVFD is the main department responsible for the emergency. We are also responsible for assisting other companies over a broader area for rescues and fire suppression.

Our Roster
1401 | Heath | Jones | Fire Chief |
1402 | Michael | Shrum | Deputy Chief/President |
1403 | Darrell | Bell | Battalion Chief- Admin |
1404 | Thomas | Hunnicutt | Battalion Chief- Training |
1405 | Jeff | Maupin | Battalion Chief |
1406 | John | Penny | Battalion Chief-Safety |
1410 | Alex | Whitt | Captain-EMS |
1411 | David | Northcutt | Director of Fleet |
1412 | Tray | Hunt | Community Outreach Coordinator |
1414 | Robert | Bragdon, Jr. | Firefighter/Life Member |
1415 | Michelle | Bragdon | Life Member |
1416 | Robert | Bragdon, Sr. | Life Member |
1417 | Howard | Reed | Director of Facilities |
1418 | Janice | Reed | Life Member |
1419 | Mark | Christensen | MD/Life Member |
1420 | Chris | Keith | Life Member |
1422 | Stephanie | Bell | Treasurer |
1423 | Savannah | Hunnicutt | Secretary |
1424 | Gavin | Ickes | Firefighter |
1425 | Chris | Magwood | Firefighter |
1426 | Ethan | Fitzgerald | Public Information Officer |
1429 | Ryan | Maynor | Firefighter |
1430 | Kennedy | Bell | Firefighter |
1431 | Steven | Gallagher | Firefighter |
1432 | Hannah | Lupo | Firefighter |
1435 | Lindsey | Stewart | Firefighter |
1436 | Will | Edwards | Firefighter |
1461 | Blake | Cain | Firefighter/NREMT |
1462 | Ben | Howard | Firefighter/NREMT |
1463 | Jerimy | Stewart | Firefighter/NREMT |
1465 | Austin | Crocker | Firefighter/ NREMT |
1467 | Cecilia | Gutierrez | Applicant |
1481 | Garrett | Jones | Support |
1482 | Chris | Crutcher | Chaplain |
1483 | Edward | Paquette | Support |
Ready to Join?
Become A Volunteer and Make A Difference In Your Community!